40kW
POWER
122Nm
TORQUE
130Km
RANGE
2.8HRS
CHARGE TIME
16.7kWh
BATTERY
4X4
VEHICLE
40kW
POWER
122Nm
TORQUE
130Km
RANGE
2.8HRS
CHARGE TIME
16.7kWh
BATTERY
4X4
VEHICLE
Taigen ATV 360-Degree Gallery
Specifications
| Specification | TAIGEN SPORTS | TAIGEN |
|---|---|---|
| MOTOR | ||
| Motor Type | Liquid Cooled | Liquid Cooled |
| Motor Peak | Peak 40 kW | Peak 40 kW |
| Configuration | Single Motor | Single Motor |
| Max Motor RPM | 7,500 RPM | 7,500 RPM |
| Peak Motor Torque | 122 Nm | 122 Nm |
| Transmission | Gearbox (High/Low) with Diff Lock, 4×4 | Gearbox (High/Low) with Diff Lock, 4×4 |
| PERFORMANCE | ||
| Gradeability | 45 Degrees | 45 Degrees |
| Top Speed | 90 km/h, Restricted 65 km/h (T3b) | 75 km/h Restricted 65 km/h (T3b) |
| Range in ECO on Flat Road | Up to 130 km | Up to 100 km |
| EPS | Yes | Yes |
| Winch | Yes | Yes |
| Towing Capacity | 1,000 kg Max | 1,000 kg Max |
| Suspension Travel | 9.5 Inch Adjustable Nitro Shocks | 9.5 Inch Adjustable Shocks |
| BATTERY & CHARGING | ||
| Battery | 16.7 kWh | 13.7 kWh |
| Charger | On-board 6.6 kW | On-board 3.3 kW |
| Charging Time (0–100%) | 2.8 Hours | 4.5 Hours |
| DIMENSIONS & EQUIPMENT | ||
| Chassis Dimensions | 2450 × 1290 × 1500 mm | 2450 × 1290 × 1500 mm |
| Ground Clearance | 300 mm | 300 mm |
| Dry Weight | 535 kg | 520 kg |
| Tyres | 27×9-14 / 27×11-14 | 27×9-14 / 27×11-14 |
| Wheels | Alloy Wheels | Metal Wheels |
| Seating Capacity | 2 | 2 |
| TFT Screen | 10 Inch with Car Play | 10 Inch with Car Play |
| Colours | Matte Black, Arctic White, Silver, Olive Green, Twilight Purple, Orange | Matte Black, Arctic White, Silver |
Taigen ATV Colors
ORANGE
VEHICLE FEATURES
01
/
06
Attachments
01
/
15